Why Star Grace Mining



| Refrigerant R32 | |||||||||||||
| Information |
|
||||||||||||
| What Is Refrigerant R32? | Refrigerant R32, also known as difluoromethane, is a chemical compound used as a refrigerant in air conditioning and refrigeration systems. It has gained popularity due to its environmental benefits and efficiency compared to other refrigerants. | ||||||||||||
| What Are Refrigerant R32 Uses? | Refrigerant R32 is widely used in the refrigeration and air conditioning industry. It is an important part of replacing R22. | ||||||||||||
| Transport Package |
Disposable Cylinder: 10.3kg/13.4L; 17kg/22.3L Recyclable Cylinder: 90kg/118L; 308kg/400L; 610kg/800L; 710kg/926L ISOTank: 18.5T/24M3 |
||||||||||||
Specification
| Item | Superior product | Qualified product |
| Appearance | Colorless, transparent liquefied gas | Colorless, transparent liquefied gas |
| Purity,% | ≥99.8 | ≥99.5 |
| Moisture,% | ≤0.001 | ≤0.001 |
| Acidity,% | ≤0.0001 | ≤0.0001 |
| Evaporation residue,% | ≤0.005 | ≤0.01 |
| Chloride(cl-)test | PASS | PASS |
| Non-condensable gases(25℃),% | ≤1.5 | ≤1.5 |
Physical property:
| Molecular weight | 52.02 | Boiling point (1amt) ℃ | -52 |
| Melting point, ℃ | -137 | Evaporation potential at boiling point, KJ/Kg | 390.5 |
| Density (25℃) liquid, g/cm³ | 0.960 | Vapor pressure (25℃), kPa | 1705 |
| Critical temperature, ℃ | 78.52 | Critical pressure, MPa | 5.808 |
| Critical density, g/cm³ | 0.430 | Evaporation potential at boiling point, KJ/Kg | 390.5 |
| Solubility in water, ℃, W% | 0.440 | Specific heat (25℃) liquid, KJ/Kg.℃ | 2.35 |
| Ozone depletion potential (ODP) | 0 | Global warming coefficient value (GWP100) | 677 |
Meet Our Team

Hot Tags: refrigerant r32, China, suppliers, manufacturers, factory, producer, buy, price, made in China



















