Dextrose Monohydrate | |
Systematic Name | D-glucose monohydrate;Glucose monohydrate |
Molecular Formula | C6H12O6.H2O |
Molecular Weight | 198.1714 |
Physical State | Smellless ,sweet taste,freely soluble in water,white or nearly white crystal powder |
Application | Food/Feed /Pharmaceutical Industry... |
Constitutional formula | |
Chemical properties | Stable under normal temperature and pressure, keep away from oxides. |
Storage | Avoid light, sealed, ventilated, low room temperature. Keep in dry and cool place .Storage temperature below 25℃. |
Brand | Qinghuangdao Lihua,Weifang Shengdai,Zhucheng Dongxiao |
Standard | GB/T20880-2018 |
Packing | 25kg bag, 700kg bag, 800kg bag |
Delivery | 20GP, 40’NOR, Break Bulk Vessel |
Effect in Feed | Hydrogen peroxide can be generated during the catalytic reaction of glucose oxidase. At the same time, it consumes a lot of oxygen, which can play a role in sterilization. Cattle concentrate feed contains a large number of moldy raw materials such as corn and soybean meal, as well as oxidized and deteriorated components such as fat and vitamins. Hydrogen peroxide has bactericidal ability, which can control mold and reduce the content of mycotoxins. At the same time, the low oxygen environment can reduce the loss of feed nutrition. |
Why Star Grace Mining

Loading Photo

Specification

Recommended Product

Our Team

Hot Tags: dextrose monohydrate, China, suppliers, manufacturers, factory, producer, buy, price, made in China





















